Find a plan to power your
YouTube growth
MonthYear
| FeaturesExpand rows for more details | Starter | Pro | Team |
|---|---|---|---|
Unlimited usage | Limited filters | Included, All filters | Included, All filters |
| Channel | |||
| Recency | Included | Included | Included |
| Language | Included | Included | Included |
| Subscribers | Included | Included | Included |
| Views (all-time) | Included | Included | Included |
| Avg. views per subscriber | Included | Included | Included |
| Typical views | Included | Included | Included |
| Content | |||
| Faceless (AI-detected) | Included | Included | Included |
| On camera (AI-detected) | Included | Included | Included |
| Total videos | Included | Included | Included |
| Avg. video duration | Included | Included | Included |
| Content authenticity (AI-detected) | Included | Included | Included |
| Made with AI | Included | Included | Included |
| Made for kids | Included | Included | Included |
| Long-form channels | Included | Included | Included |
| Shorts channels | Included | Included | Included |
| Monetization | |||
| Monetized channels | Not included, available on Pro | Included | Included |
| Demonetized channels | Not included, available on Pro | Included | Included |
| Revenue (30 days) | Not included, available on Pro | Included | Included |
| RPM estimation | Not included, available on Pro | Included | Included |
| Revenue sources | Not included, available on Pro | Included | Included |
| Audience | |||
| Audience region | Not included, available on Pro | Included | Included |
| Audience age range | Not included, available on Pro | Included | Included |
| Dominant gender | Not included, available on Pro | Included | Included |
| Income level | Not included, available on Pro | Included | Included |
| Advanced | |||
| Views per hour | Included | Included | Included |
| Consistent views | Included | Included | Included |
| Terminated channels | Included | Included | Included |
| Monetization changed | Not included, available on Pro | Included | Included |
| Excluded categories | Included | Included | Included |
Unlimited usage | Limited filters | Included, All filters | Included, All filters |
| Search | |||
| Search by topic (AI search) | Included | Included | Included |
| Search by title | Included | Included | Included |
| Find similar | |||
| Similar by title | Included | Included | Included |
| Similar by topic | Included | Included | Included |
| Similar by thumbnail | Included | Included | Included |
| Similar by channel | Included | Included | Included |
| Filters | |||
| Published at | Included | Included | Included |
| Language | Included | Included | Included |
| Monetization | Not included, available on Pro | Included | Included |
| Revenue | Not included, available on Pro | Included | Included |
| RPM Estimation | Not included, available on Pro | Included | Included |
| Subscribers | Included | Included | Included |
| Views | Included | Included | Included |
| Outlier Score | Included | Included | Included |
| Faceless | Included | Included | Included |
| Type | Included | Included | Included |
| Video Duration | Included | Included | Included |
| Content Authenticity | Included | Included | Included |
| Excluded categories | Included | Included | Included |
Similar channels | Included | Included | Included |
Real-time data | Included | Included | Included |
Trending Formats | Included | Included | Included |
Saved searches & collections | Included | Included | Included |
Niche Reportsweekly niche reports based on trending channels | Not included, available on Pro | Included | Included |
Trend Reportsautomated, scheduled reports of what's getting views in your niche | Not included, available on Pro | Included | Included |
Monetization Tracker | Not included, available on Pro | Included | Included |
| Not included, available on Pro | Included | Included | |
| Generations | Not included, available on Pro | Up to 16 scripts/ month | Up to 40 scripts/ month |
AI ideation1 credit each | Included | Included | Included |
Rank Tracker | Included | Included | Included |
Tracked keywords | 50 | 100 | 500 |
Instant rank checks | 50 | 100 | 500 |
MCP ServerClaude, ChatGPT & any MCP client | Included | Included | Included |
API access | Not included, available on Pro | Included | Included |
Credits | 200$0.15 / credit | 400$0.10 / credit | 1,000$0.10 / credit |
YouTube channels | 1 | 5 | 10 |
Team members | Not included, available on Team | Not included, available on Team | 10members |
Onboarding | Not included, available on Team | Not included, available on Team | Included, 1-on-1 call |
Support | CommunityDiscord | Priority (Slack channel) | |
| Save 3 months when you pay yearly. Cancel anytime. |
Compare plans
Pro
Unlimited usage | Included, All filters |
|---|---|
| Channel | |
| Recency | Included |
| Language | Included |
| Subscribers | Included |
| Views (all-time) | Included |
| Avg. views per subscriber | Included |
| Typical views | Included |
| Content | |
| Faceless (AI-detected) | Included |
| On camera (AI-detected) | Included |
| Total videos | Included |
| Avg. video duration | Included |
| Content authenticity (AI-detected) | Included |
| Made with AI | Included |
| Made for kids | Included |
| Long-form channels | Included |
| Shorts channels | Included |
| Monetization | |
| Monetized channels | Included |
| Demonetized channels | Included |
| Revenue (30 days) | Included |
| RPM estimation | Included |
| Revenue sources | Included |
| Audience | |
| Audience region | Included |
| Audience age range | Included |
| Dominant gender | Included |
| Income level | Included |
| Advanced | |
| Views per hour | Included |
| Consistent views | Included |
| Terminated channels | Included |
| Monetization changed | Included |
| Excluded categories | Included |
Unlimited usage | Included, All filters |
| Search | |
| Search by topic (AI search) | Included |
| Search by title | Included |
| Find similar | |
| Similar by title | Included |
| Similar by topic | Included |
| Similar by thumbnail | Included |
| Similar by channel | Included |
| Filters | |
| Published at | Included |
| Language | Included |
| Monetization | Included |
| Revenue | Included |
| RPM Estimation | Included |
| Subscribers | Included |
| Views | Included |
| Outlier Score | Included |
| Faceless | Included |
| Type | Included |
| Video Duration | Included |
| Content Authenticity | Included |
| Excluded categories | Included |
Similar channels | Included |
Real-time data | Included |
Trending Formats | Included |
Saved searches & collections | Included |
Niche Reportsweekly niche reports based on trending channels | Included |
Trend Reportsautomated, scheduled reports of what's getting views in your niche | Included |
Monetization Tracker | Included |
| Included | |
| Generations | Up to 16 scripts/ month |
AI ideation1 credit each | Included |
Rank Tracker | Included |
Tracked keywords | 100 |
Instant rank checks | 100 |
MCP ServerClaude, ChatGPT & any MCP client | Included |
API access | Included |
Credits | 400$0.10 / credit |
YouTube channels | 5 |
Team members | |
Onboarding | |
Support | |
Save 3 months when you pay yearly. Cancel anytime.
Frequently asked questions
General
Common questions about TubeLab and billing.
Credits
Common questions about TubeLab's credits system..
Teams
Questions about team support and management.
Niche Finder & Outliers Finder
Doubts about outliers search, channels search and AI ideation.
Scriptwriter
Credits per script, models and plans for the Scriptwriter.
YouTube MCP
Connecting Claude, ChatGPT, Codex and Cursor to real YouTube data.
API Access & n8n Automations
How to use TubeLab's API and integrate with n8n.
Rank Tracker
Questions about rank checks, trackings and instant rank check.